Est. Dunedin, New Zealand
Bringing together pool players across Dunedin. Leagues, tournaments, and a community that loves the game.

Next Matchday
Matchday 25
Monday, 05 October 2026
Players
332 registered
in 25 teams
Still to Come
? matches
left to play
Frames Completed
6,384 frames
in 266 matches
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Kilda Red Bulls | 21 | 21 | 0 | 0 | +144 | 84 |
| 2 | Crown Shooters | 20 | 17 | 0 | 3 | +122 | 70 |
| 3 | Q Room Slayers | 20 | 16 | 1 | 3 | +93 | 68 |
| 4 | Cableways Bandits | 21 | 10 | 2 | 9 | +22 | 48 |
| 5 | Crown A | 20 | 10 | 2 | 8 | +7 | 47 |
| 6 | Greenlands | 20 | 9 | 2 | 9 | -30 | 42 |
| 7 | Mornington Boars | 20 | 8 | 3 | 9 | -17 | 39 |
| 8 | Commerce Club | 20 | 7 | 3 | 10 | -6 | 35 |
| 9 | RSA Diggers | 21 | 6 | 3 | 12 | -39 | 34 |
| 10 | Q Room Knights | 20 | 5 | 1 | 14 | -57 | 28 |
| 11 | Heff's Hustlers | 20 | 2 | 1 | 17 | -94 | 13 |
| 12 | Waterloo Daze | 21 | 2 | 0 | 19 | -145 | 13 |
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barrel Brothers | 22 | 17 | 1 | 4 | +67 | 72 |
| 2 | St Kilda Magic | 23 | 14 | 0 | 9 | +35 | 62 |
| 3 | Q Room Hot Pockets | 22 | 13 | 4 | 5 | +35 | 61 |
| 4 | Hateful 8 | 22 | 12 | 3 | 7 | +30 | 59 |
| 5 | St Kilda Sharks | 22 | 13 | 1 | 8 | +16 | 58 |
| 6 | Greenlands Royals | 22 | 10 | 3 | 9 | +20 | 52 |
| 7 | Heff's Buckinators | 22 | 11 | 0 | 11 | -1 | 49 |
| 8 | Coffin Dodgers | 22 | 9 | 3 | 10 | +9 | 49 |
| 9 | The Hangmen | 22 | 9 | 1 | 12 | -10 | 45 |
| 10 | Port Chalmers | 22 | 7 | 1 | 14 | -45 | 36 |
| 11 | Wobblys Lion's | 22 | 5 | 5 | 12 | -34 | 35 |
| 12 | Waterloo Wanderers | 22 | 6 | 1 | 15 | -47 | 29 |
| 13 | Wobbly Bums | 23 | 4 | 5 | 14 | -75 | 29 |
Season fixture schedule — H = Home, A = Away
Full fixtures on RackEmApp| Team | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | 7/9 | 14/9 | 21/9 | 28/9 | 5/10 | 12/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cableways Bandits | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a3 | · |
| 2Commerce Club | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h6 | a12 |
| 3Crown A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h1 | a9 |
| 4Crown Shooters | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a9 | h8 |
| 5Greenlands | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a7 | h11 |
| 6Heff's Hustlers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a2 | h7 |
| 7Mornington Boars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h5 | a6 |
| 8Q Room Knights | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a10 | a4 |
| 9Q Room Slayers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h4 | h3 |
| 10RSA Diggers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h8 | · |
| 11St Kilda Red Bulls | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a5 |
| 12Waterloo Daze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h2 |
H = Home · A = Away · Columns = match dates (day/month)
Powered by RackEmApp
League nights, tournaments, and all upcoming events
Everything you need to know about playing pool in Dunedin
Next Matchday
Matchday 25
Monday, 05 October 2026
Players
332 registered
in 25 teams
Still to Come
? matches
left to play
Frames Completed
6,384 frames
in 266 matches
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Kilda Red Bulls | 21 | 21 | 0 | 0 | +144 | 84 |
| 2 | Crown Shooters | 20 | 17 | 0 | 3 | +122 | 70 |
| 3 | Q Room Slayers | 20 | 16 | 1 | 3 | +93 | 68 |
| 4 | Cableways Bandits | 21 | 10 | 2 | 9 | +22 | 48 |
| 5 | Crown A | 20 | 10 | 2 | 8 | +7 | 47 |
| 6 | Greenlands | 20 | 9 | 2 | 9 | -30 | 42 |
| 7 | Mornington Boars | 20 | 8 | 3 | 9 | -17 | 39 |
| 8 | Commerce Club | 20 | 7 | 3 | 10 | -6 | 35 |
| 9 | RSA Diggers | 21 | 6 | 3 | 12 | -39 | 34 |
| 10 | Q Room Knights | 20 | 5 | 1 | 14 | -57 | 28 |
| 11 | Heff's Hustlers | 20 | 2 | 1 | 17 | -94 | 13 |
| 12 | Waterloo Daze | 21 | 2 | 0 | 19 | -145 | 13 |
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barrel Brothers | 22 | 17 | 1 | 4 | +67 | 72 |
| 2 | St Kilda Magic | 23 | 14 | 0 | 9 | +35 | 62 |
| 3 | Q Room Hot Pockets | 22 | 13 | 4 | 5 | +35 | 61 |
| 4 | Hateful 8 | 22 | 12 | 3 | 7 | +30 | 59 |
| 5 | St Kilda Sharks | 22 | 13 | 1 | 8 | +16 | 58 |
| 6 | Greenlands Royals | 22 | 10 | 3 | 9 | +20 | 52 |
| 7 | Heff's Buckinators | 22 | 11 | 0 | 11 | -1 | 49 |
| 8 | Coffin Dodgers | 22 | 9 | 3 | 10 | +9 | 49 |
| 9 | The Hangmen | 22 | 9 | 1 | 12 | -10 | 45 |
| 10 | Port Chalmers | 22 | 7 | 1 | 14 | -45 | 36 |
| 11 | Wobblys Lion's | 22 | 5 | 5 | 12 | -34 | 35 |
| 12 | Waterloo Wanderers | 22 | 6 | 1 | 15 | -47 | 29 |
| 13 | Wobbly Bums | 23 | 4 | 5 | 14 | -75 | 29 |
Season fixture schedule — H = Home, A = Away
Full fixtures on RackEmApp| Team | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | 7/9 | 14/9 | 21/9 | 28/9 | 5/10 | 12/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cableways Bandits | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a3 | · |
| 2Commerce Club | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h6 | a12 |
| 3Crown A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h1 | a9 |
| 4Crown Shooters | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a9 | h8 |
| 5Greenlands | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a7 | h11 |
| 6Heff's Hustlers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a2 | h7 |
| 7Mornington Boars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h5 | a6 |
| 8Q Room Knights | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a10 | a4 |
| 9Q Room Slayers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h4 | h3 |
| 10RSA Diggers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h8 | · |
| 11St Kilda Red Bulls | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a5 |
| 12Waterloo Daze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h2 |
H = Home · A = Away · Columns = match dates (day/month)
Powered by RackEmApp

League nights, tournaments, and all upcoming events
Everything you need to know about playing pool in Dunedin